Quality Standard for Ringframe Cop :-
Quality Standard Value of Ring spun yarn are given below -
Quality Standard Value of Ring spun yarn are given below -
Yarn Characteristic | required value for 30S Combed | other combed counts |
Average count | 30 ( 29.6 to 30.4) | nominal count plus or minus 1.3% |
Count C.V% | less than 1.5 | less than 1.5% |
Twist Multiplier | 3.5 to 3.6 | 3.5 to 3.6 |
TPI C.V% | less than 2.5 | less than 2.5% |
U% | 9.2 to 9.8 | 5 to 10 % Uster Stat . value |
-50% thin place / 1000m | less than 4 | 5 to 10 % Uster Stat . value |
-30% thin place / 1000m | less than 650 | 5 to 10 % Uster Stat . value |
+50% thick place / 1000 m | less than 30 | 5 to 10 % Uster Stat . value |
+200 Neps / 1000m | less than 50 | 5 to 10 % Uster Stat . value |
Total Imperfection / 1000 m | less than 85 | 5 to 10 % Uster Stat . value |
RKM ( tenacity) gms /tex | more than 16.5 | more than 16.5 |
RKM C.V% | less than 7.5 % | 5 to 10 % Uster Stat . value |
Elongation % | more than 5.5 | more than 5.5 |
Hairiness H | 4.0 to 4.5 | < 50% value of Uster Statistics |
Hairiness Standard Deviation | less than 1.5 | 25% Uster stat value |
Objectionable classimat faults(both short and long) | less than 1 per 100 km | less than 1 per 100 km |
Total classimat faults | less than 150 | 5 to 10 % Uster Stat . value |
H1- thin faults | less than 5 per 100 km | 5 to 10 % Uster Stat . value |
shade variation on cones in UV lamp | no shade variation | no shade variaition |
No comments:
Post a Comment